Team | Pld | W | L | D | Byes | FF | FA | F | A | Dif | B | Pts | |
1
| Felt cute, might swoop | 26 | 18 | 7 | 1 | 0 | 0 | 0 | 50.5 | 27.5 | 23 | 69 | 175 Points:
|
2
| Hit Happens | 24 | 14 | 10 | 0 | 0 | 0 | 0 | 44.5 | 27.5 | 17 | 73 | 159.5 Points:
|
3
| Sparkly Poos | 19 | 11 | 6 | 2 | 3 | 0 | 0 | 30 | 27 | 3 | 51 | 117 Points:
|
4
| Kiss My Ace 😘💋🍑 | 26 | 7 | 17 | 2 | 0 | 0 | 0 | 26.5 | 51.5 | -25 | 54 | 104.5 Points:
|
5
| SL25 Ladies U18 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | -5 | 7 | 12 Points:
|
1 | 2 | 3 | Sets | |||
6:00PM | Sparkly Poos | 23 | 14 | 17 | 3 | |
Ace Holes | 5 | 7 | 10 | 0 |
1 | 2 | 3 | Sets | |||
6:00PM | Felt cute, might swoop | 25 | 21 | 16 | 3 | |
Serv-ivours | 7 | 11 | 6 | 0 |
1 | 2 | 3 | Sets | |||
6:45PM | Kiss My Ace 😘💋🍑 | 11 | 10 | 19 | 1 | |
Sandy Cracks | 13 | 21 | 14 | 2 |
1 | 2 | 3 | Sets | |||
6:00PM | Kiss My Ace 😘💋🍑 | 23 | 14 | 9 | 2 | |
Ball Bags | 6 | 10 | 15 | 1 |
1 | 2 | 3 | Sets | |||
6:00PM | Serv-ivours | 18 | 15 | 16 | 1 | |
Sparkly Poos | 13 | 17 | 18 | 2 |
1 | 2 | 3 | Sets | |||
6:45PM | Ace Holes | 4 | 5 | 13 | 0.5 | |
Hit Happens | 23 | 17 | 13 | 2.5 |
1 | 2 | 3 | Sets | |||
7:30PM | Felt cute, might swoop | 13 | 17 | 12 | 3 | |
Sets Pistols | 11 | 16 | 7 | 0 |
1 | 2 | 3 | Sets | |||
6:00PM | Felt cute, might swoop | 16 | 12 | 9 | 1 | |
Ball Blasters | 11 | 14 | 18 | 2 |
1 | 2 | 3 | Sets | |||
6:45PM | Hit Happens | 7 | 8 | 3 | 0.5 | |
Eatsand | 17 | 8 | 19 | 2.5 |
1 | 2 | 3 | Sets | |||
6:45PM | Sparkly Poos | 34 | 21 | 24 | 3 | |
Ball Bags | 7 | 6 | 8 | 0 |
1 | 2 | 3 | Sets | |||
7:30PM | Kiss My Ace 😘💋🍑 | 10 | 11 | 9 | 0 | |
Serv-ivours | 18 | 20 | 11 | 3 |
1 | 2 | 3 | Sets | |||
6:00PM | Ace Holes | 8 | 6 | 8 | 0 | |
Felt cute, might swoop | 19 | 23 | 14 | 3 |
1 | 2 | 3 | Sets | |||
6:00PM | Sparkly Poos | 5 | 8 | 4 | 0 | |
Mixed Nuts* | 22 | 20 | 21 | 3 |
1 | 2 | 3 | Sets | |||
6:45PM | Kiss My Ace 😘💋🍑 | 21 | 13 | 14 | 1.5 | |
Sandy Knickers | 16 | 20 | 14 | 1.5 |
1 | 2 | 3 | Sets | |||
6:45PM | Hit Happens | 24 | 22 | 23 | 3 | |
Serv-ivours | 9 | 9 | 5 | 0 |
1 | 2 | 3 | Sets | |||
6:45PM | Hit Happens | 7 | 10 | 8 | 1 | |
Mixed Nuts* | 15 | 9 | 15 | 2 |
1 | 2 | 3 | Sets | |||
7:30PM | Deez Nuts | 13 | 12 | 10 | 0 | |
Felt cute, might swoop | 18 | 24 | 22 | 3 |
1 | 2 | 3 | Sets | |||
7:30PM | Just get Better | 20 | 29 | 8 | 2 | |
Kiss My Ace 😘💋🍑 | 9 | 6 | 13 | 1 |
1 | 2 | 3 | Sets | |||
6:00PM | Kiss My Ace 😘💋🍑 | 19 | 4 | 8 | 1.5 | |
Sparkly Poos | 10 | 21 | 8 | 1.5 |
1 | 2 | 3 | Sets | |||
6:45PM | Just get Better | 11 | 17 | 19 | 2 | |
Felt cute, might swoop | 18 | 7 | 9 | 1 |
1 | 2 | 3 | Sets | |||
7:30PM | Ball Blasters | 8 | 13 | 16 | 2 | |
Hit Happens | 16 | 8 | 10 | 1 |
1 | 2 | 3 | Sets | |||
6:00PM | Sandy Cracks | 8 | 8 | 16 | 1 | |
Felt cute, might swoop | 24 | 15 | 9 | 2 |
1 | 2 | 3 | Sets | |||
7:30PM | Kiss My Ace 😘💋🍑 | 9 | 8 | 13 | 1 | |
Hit Happens | 15 | 15 | 12 | 2 |
1 | 2 | 3 | Sets | |||
6:00PM | Kiss My Ace 😘💋🍑 | 13 | 11 | 17 | 2 | |
Deez Nuts | 11 | 12 | 15 | 1 |
1 | 2 | 3 | Sets | |||
6:00PM | Sparkly Poos | 8 | 10 | 9 | 0 | |
Felt cute, might swoop | 10 | 11 | 17 | 3 |
1 | 2 | 3 | Sets | |||
6:45PM | Ball Bags | 5 | 1 | 4 | 0 | |
Hit Happens | 32 | 28 | 22 | 3 |
1 | 2 | 3 | Sets | |||
6:00PM | Sparkly Poos | 11 | 12 | 8 | 2 | |
Just get Better | 9 | 7 | 17 | 1 |
1 | 2 | 3 | Sets | |||
6:45PM | Hit Happens | 22 | 14 | 15 | 3 | |
Sandy Cracks | 6 | 11 | 8 | 0 |
1 | 2 | 3 | Sets | |||
7:30PM | Felt cute, might swoop | 8 | 5 | 8 | 0 | |
Kiss My Ace 😘💋🍑 | 13 | 13 | 10 | 3 |
1 | 2 | 3 | Sets | |||
6:00PM | Kiss My Ace 😘💋🍑 | 11 | 8 | 13 | 2 | |
Sets Pistols | 10 | 14 | 12 | 1 |
1 | 2 | 3 | Sets | |||
6:00PM | Sparkly Poos | 13 | 10 | 15 | 2 | |
Ball Blasters | 15 | 9 | 13 | 1 |
1 | 2 | 3 | Sets | |||
6:00PM | Felt cute, might swoop | 13 | 13 | 21 | 2 | |
Sandy Knickers | 22 | 12 | 6 | 1 |
1 | 2 | 3 | Sets | |||
6:45PM | Hit Happens | 11 | 14 | 10 | 0.5 | |
Just get Better | 14 | 14 | 18 | 2.5 |
1 | 2 | 3 | Sets | |||
6:00PM | Sparkly Poos | 20 | 6 | 12 | 2 | |
Sets Pistols | 10 | 18 | 5 | 1 |
1 | 2 | 3 | Sets | |||
6:00PM | Kiss My Ace 😘💋🍑 | 15 | 6 | 8 | 1 | |
Ball Blasters | 11 | 19 | 15 | 2 |
1 | 2 | 3 | Sets | |||
7:30PM | Hit Happens | 24 | 7 | 8 | 1 | |
Felt cute, might swoop | 6 | 9 | 12 | 2 |
1 | 2 | 3 | Sets | |||
6:00PM | Just get Better | 6 | 13 | 8 | 1 | |
Felt cute, might swoop | 24 | 11 | 10 | 2 |
1 | 2 | 3 | Sets | |||
6:45PM | Hit Happens | 5 | 14 | 9 | 1 | |
Sparkly Poos | 21 | 5 | 13 | 2 |
1 | 2 | 3 | Sets | |||
6:45PM | Deez Nuts | 12 | 15 | 12 | 1 | |
Kiss My Ace 😘💋🍑 | 24 | 11 | 13 | 2 |
1 | 2 | 3 | Sets | |||
6:00PM | Kiss My Ace 😘💋🍑 | 13 | 5 | 21 | 1 | |
Just get Better | 18 | 19 | 4 | 2 |
1 | 2 | 3 | Sets | |||
6:00PM | Sparkly Poos | 11 | 8 | 11 | 1 | |
Mixed Nuts* | 17 | 1 | 12 | 2 |
1 | 2 | 3 | Sets | |||
6:45PM | Ball Blasters | 14 | 10 | 6 | 1 | |
Felt cute, might swoop | 13 | 14 | 18 | 2 |
1 | 2 | 3 | Sets | |||
7:30PM | Sets Pistols | 9 | 23 | 16 | 2 | |
Hit Happens | 20 | 4 | 7 | 1 |
1 | 2 | 3 | Sets | |||
6:00PM | Sparkly Poos | 13 | 14 | 16 | 2.5 | |
Kiss My Ace 😘💋🍑 | 13 | 7 | 6 | 0.5 |
1 | 2 | 3 | Sets | |||
6:45PM | Hit & Miss | 22 | 24 | 13 | 3 | |
Felt cute, might swoop | 5 | 7 | 10 | 0 |
1 | 2 | 3 | Sets | |||
7:30PM | Ball Blasters | 6 | 13 | 3 | 0.5 | |
Hit Happens | 14 | 13 | 23 | 2.5 |
1 | 2 | 3 | Sets | |||
6:00PM | Just get Better | 13 | 14 | 11 | 1.5 | |
Sparkly Poos | 12 | 14 | 22 | 1.5 |
1 | 2 | 3 | Sets | |||
6:00PM | Felt cute, might swoop | 18 | 10 | 8 | 1.5 | |
Sets Pistols | 4 | 10 | 11 | 1.5 |
1 | 2 | 3 | Sets | |||
6:45PM | Hit Happens | 16 | 10 | 11 | 2 | |
Kiss My Ace 😘💋🍑 | 11 | 12 | 7 | 1 |
1 | 2 | 3 | Sets | |||
6:45PM | Felt cute, might swoop | 14 | 9 | 11 | 1 | |
Sparkly Poos | 11 | 13 | 17 | 2 |
1 | 2 | 3 | Sets | |||
6:45PM | Kiss My Ace 😘💋🍑 | 17 | 9 | 19 | 2 | |
Sets Pistols | 13 | 18 | 5 | 1 |
1 | 2 | 3 | Sets | |||
6:00PM | Just get Better | 3 | 8 | 17 | 1 | |
Felt cute, might swoop | 18 | 14 | 7 | 2 |
1 | 2 | 3 | Sets | |||
6:45PM | TAKE 2 | 14 | 5 | 13 | 0 | |
Hit Happens | 19 | 17 | 17 | 3 |
1 | 2 | 3 | Sets | |||
6:45PM | Ball Blasters | 17 | 16 | 12 | 3 | |
Kiss My Ace 😘💋🍑 | 8 | 5 | 10 | 0 |
1 | 2 | 3 | Sets | |||
6:00PM | Kiss My Ace 😘💋🍑 | 10 | 9 | 10 | 0 | |
Felt cute, might swoop | 20 | 22 | 12 | 3 |
1 | 2 | 3 | Sets | |||
6:45PM | Hit Happens | 12 | 10 | 10 | 2 | |
Just get Better | 7 | 12 | 9 | 1 |
Bye: Sparkly Poos
1 | 2 | 3 | Sets | |||
6:45PM | Kiss My Ace 😘💋🍑 | 16 | 10 | 7 | 0.5 | |
Sandy Cracks | 18 | 10 | 11 | 2.5 |
1 | 2 | 3 | Sets | |||
7:30PM | Hit Happens | 10 | 17 | 6 | 1 | |
Felt cute, might swoop | 12 | 5 | 18 | 2 |
Bye: Sparkly Poos
1 | 2 | 3 | Sets | |||
6:00PM | Sparkly Poos | 8 | 10 | 7 | 0 | |
Felt cute, might swoop | 14 | 15 | 17 | 3 |
1 | 2 | 3 | Sets | |||
7:30PM | Just get Better | 19 | 16 | 11 | 2 | |
Kiss My Ace 😘💋🍑 | 13 | 10 | 15 | 1 |
1 | 2 | 3 | Sets | |||
7:30PM | Sets Pistols | 7 | 11 | 4 | 0 | |
Hit Happens | 22 | 20 | 22 | 3 |
1 | 2 | 3 | Sets | |||
6:00PM | Sandstorm | 23 | 28 | 20 | 3 | |
Kiss My Ace 😘💋🍑 | 6 | 3 | 10 | 0 |
1 | 2 | 3 | Sets | |||
7:30PM | Felt cute, might swoop | 12 | 18 | 9 | 2 | |
Sets Pistols | 8 | 8 | 22 | 1 |
1 | 2 | 3 | Sets | |||
7:30PM | Ball Blasters | 15 | 2 | 6 | 1 | |
Hit Happens | 11 | 7 | 9 | 2 |
1 | 2 | 3 | Sets | |||
6:00PM | Kiss My Ace 😘💋🍑 | 12 | 12 | 9 | 0 | |
Sets Pistols | 19 | 22 | 17 | 3 |
1 | 2 | 3 | Sets | |||
6:45PM | Sandstorm | 14 | 18 | 11 | 3 | |
Felt cute, might swoop | 11 | 3 | 7 | 0 |
1 | 2 | 3 | Sets | |||
6:45PM | Sparkly Poos | 7 | 10 | 8 | 0.5 | |
Hit Happens | 15 | 10 | 12 | 2.5 |
1 | 2 | 3 | Sets | |||
6:00PM | Sparkly Poos | 7 | 7 | 6 | 0 | |
Sandstorm | 16 | 18 | 19 | 3 |
1 | 2 | 3 | Sets | |||
6:45PM | Kiss My Ace 😘💋🍑 | 8 | 4 | 7 | 0 | |
Ball Blasters | 19 | 17 | 14 | 3 |
1 | 2 | 3 | Sets | |||
7:30PM | Felt cute, might swoop | 16 | 14 | 14 | 2 | |
Hit Happens | 17 | 10 | 11 | 1 |
1 | 2 | 3 | Sets | |||
6:00PM | Hit Happens | 6 | 13 | 10 | 1 | |
Sandstorm | 17 | 1 | 15 | 2 |
1 | 2 | 3 | Sets | |||
6:00PM | Sparkly Poos | 9 | 10 | 12 | 2 | |
Ball Blasters | 15 | 9 | 9 | 1 |
1 | 2 | 3 | Sets | |||
6:45PM | SL25 Ladies U18 | 21 | 22 | 15 | 2 | |
Sets Pistols | 9 | 10 | 16 | 1 |
1 | 2 | 3 | Sets | |||
7:30PM | Felt cute, might swoop | 9 | 7 | 9 | 1 | |
Kiss My Ace 😘💋🍑 | 15 | 16 | 7 | 2 |
1 | 2 | 3 | Sets | |||
6:00PM | Felt cute, might swoop | 27 | 24 | 18 | 3 | |
Sets Pistols | 6 | 3 | 13 | 0 |
1 | 2 | 3 | Sets | |||
6:45PM | Sparkly Poos | 29 | 29 | 20 | 3 | |
SL25 Ladies U18 | 7 | 5 | 13 | 0 |
1 | 2 | 3 | Sets | |||
8:15PM | Hit Happens | 20 | 12 | 17 | 3 | |
Kiss My Ace 😘💋🍑 | 7 | 10 | 13 | 0 |
1 | 2 | 3 | Sets | |||
6:00PM | SL25 Ladies U18 | 9 | 8 | 10 | 0 | |
Felt cute, might swoop | 19 | 17 | 14 | 3 |
1 | 2 | 3 | Sets | |||
6:45PM | Hit Happens | 18 | 22 | 13 | 2 | |
Ball Blasters | 7 | 5 | 14 | 1 |
1 | 2 | 3 | Sets | |||
6:45PM | Kiss My Ace 😘💋🍑 | 11 | 14 | 14 | 0.5 | |
Sets Pistols | 11 | 15 | 20 | 2.5 |
Bye: Sparkly Poos
1 | 2 | 3 | Sets | |||
6:00PM | Felt cute, might swoop | 16 | 13 | 9 | 2 | |
Kiss My Ace 😘💋🍑 | 7 | 14 | 8 | 1 |
1 | 2 | 3 | Sets | |||
6:45PM | Hit Happens | 13 | 11 | 10 | 2 | |
Sparkly Poos | 12 | 12 | 7 | 1 |
1 | 2 | 3 | Sets | |||
8:15PM | Felt cute, might swoop | 9 | 17 | 10 | 2 | |
Hit Happens | 10 | 10 | 7 | 1 |