| Team | Pld | W | L | D | Byes | FF | FA | F | A | Dif | B | Pts | |
1
| Goodies | 19 | 18 | 0 | 1 | 0 | 1 | 0 | 48 | 9 | 39 | 47 | 150.5 Points:
|
2
| What's Spiking | 20 | 12 | 7 | 1 | 0 | 1 | 1 | 36 | 24 | 12 | 26 | 96.5 Points:
|
3
| Nice hit Cyril! | 20 | 12 | 8 | 0 | 0 | 1 | 0 | 35 | 25 | 10 | 25 | 96 Points:
|
4
| Fill ins | 21 | 10 | 8 | 3 | 0 | 1 | 0 | 31.5 | 31.5 | 0 | 23 | 89 Points:
|
5
| Little bit of ball action | 17 | 10 | 7 | 0 | 1 | 1 | 0 | 28 | 23 | 5 | 19 | 77 Points:
|
6
| SL25 Mixed 1 | 19 | 6 | 11 | 2 | 0 | 1 | 0 | 22.5 | 34.5 | -12 | 16 | 59.5 Points:
|
7
| Pick on The Asian | 20 | 2 | 16 | 2 | 0 | 0 | 0 | 17 | 43 | -26 | 12 | 38 Points:
|
8
| Sand Eaters | 10 | 2 | 6 | 2 | 0 | 0 | 0 | 9 | 21 | -12 | 7 | 25 Points:
|
| 1 | 2 | 3 | Sets | |||
| 6:00PM | Fill ins | 0 | 0 | 0 | 1.5 | |
| Not Fussed | 0 | 0 | 0 | 1.5 | ||
| 1 | 2 | 3 | Sets | |||
| 7:30PM | Pick on The Asian | 0 | 0 | 0 | 1.5 | |
| SL25 Mixed 1 | 0 | 0 | 0 | 1.5 | ||
| 1 | 2 | 3 | Sets | |||
| 6:45PM | Nice hit Cyril! | 9 | 6 | 10 | 2.5 | |
| SL25 Mixed 1 | 6 | 3 | 10 | 0.5 | ||
| 1 | 2 | 3 | Sets | |||
| 7:30PM | Pick on The Asian | 4 | 11 | 13 | 2 | |
| Wilsooooon | 9 | 10 | 8 | 1 | ||
| 1 | 2 | 3 | Sets | |||
| 8:15PM | What's Spiking | 8 | 9 | 10 | 1 | |
| Goodies | 9 | 10 | 9 | 2 | ||
| 1 | 2 | 3 | Sets | |||
| 8:15PM | Little bit of ball action | 6 | 5 | 9 | 0.5 | |
| Fill ins | 9 | 13 | 9 | 2.5 | ||
| 1 | 2 | 3 | Sets | |||
| 6:00PM | Fill ins | 10 | 4 | 6 | 2 | |
| Pick on The Asian | 8 | 15 | 5 | 1 | ||
| 1 | 2 | 3 | Sets | |||
| 6:45PM | Little bit of ball action | 5 | 3 | 3 | 0 | |
| Goodies | 11 | 10 | 9 | 3 | ||
| 1 | 2 | 3 | Sets | |||
| 6:45PM | Nice hit Cyril! | 24 | 20 | 19 | 3 | |
| Mixed Nuts* | 1 | 4 | 2 | 0 | ||
| 1 | 2 | 3 | Sets | |||
| 7:30PM | SL25 Mixed 1 | 6 | 5 | 6 | 0 | |
| What's Spiking | 11 | 12 | 9 | 3 | ||
| 1 | 2 | 3 | Sets | |||
| 6:00PM | What's Spiking | 8 | 12 | 14 | 3 | |
| Mixed Nuts* | 6 | 7 | 5 | 0 | ||
| 1 | 2 | 3 | Sets | |||
| 6:45PM | Fill ins | 7 | 3 | 5 | 0 | |
| Goodies | 10 | 15 | 17 | 3 | ||
| 1 | 2 | 3 | Sets | |||
| 8:15PM | SL25 Mixed 1 | 3 | 6 | 10 | 1 | |
| Little bit of ball action | 12 | 8 | 9 | 2 | ||
| 1 | 2 | 3 | Sets | |||
| 8:15PM | Nice hit Cyril! | 7 | 9 | 13 | 3 | |
| Pick on The Asian | 4 | 6 | 8 | 0 | ||
| 1 | 2 | 3 | Sets | |||
| 6:45PM | SL25 Mixed 1 | 13 | 4 | 7 | 1 | |
| Goodies | 7 | 11 | 11 | 2 | ||
| 1 | 2 | 3 | Sets | |||
| 6:45PM | Little bit of ball action | 16 | 17 | 13 | 2.5 | |
| The Lads | 3 | 5 | 13 | 0.5 | ||
| 1 | 2 | 3 | Sets | |||
| 7:30PM | What's Spiking | 12 | 11 | 9 | 2 | |
| Pick on The Asian | 8 | 8 | 12 | 1 | ||
| 1 | 2 | 3 | Sets | |||
| 7:30PM | Fill ins | 12 | 13 | 10 | 3 | |
| Nice hit Cyril! | 7 | 8 | 6 | 0 | ||
| 1 | 2 | 3 | Sets | |||
| 6:00PM | Goodies | 14 | 18 | 12 | 3 | |
| Nice hit Cyril! | 8 | 4 | 6 | 0 | ||
| 1 | 2 | 3 | Sets | |||
| 7:30PM | What's Spiking | 14 | 7 | 11 | 2 | |
| Little bit of ball action | 4 | 10 | 7 | 1 | ||
| 1 | 2 | 3 | Sets | |||
| 7:30PM | Fill ins | 8 | 6 | 8 | 0 | |
| SL25 Mixed 1 | 12 | 12 | 9 | 3 | ||
| 1 | 2 | 3 | Sets | |||
| 7:30PM | Nice hit Cyril! | 14 | 5 | 6 | 1 | |
| Little bit of ball action | 7 | 6 | 12 | 2 | ||
| 1 | 2 | 3 | Sets | |||
| 8:15PM | SL25 Mixed 1 | 10 | 4 | 3 | 1 | |
| Mixed Nuts* | 9 | 11 | 16 | 2 | ||
| 1 | 2 | 3 | Sets | |||
| 8:15PM | Fill ins | 7 | 5 | 6 | 0 | |
| What's Spiking | 10 | 9 | 7 | 3 | ||
| 1 | 2 | 3 | Sets | |||
| 9:00PM | Goodies | 21 | 14 | 11 | 3 | |
| Pick on The Asian | 2 | 6 | 7 | 0 | ||
| 1 | 2 | 3 | Sets | |||
| 6:00PM | What's Spiking | 7 | 7 | 4 | 0.5 | |
| Nice hit Cyril! | 8 | 7 | 8 | 2.5 | ||
| 1 | 2 | 3 | Sets | |||
| 7:30PM | Goodies | 10 | 7 | 10 | 1.5 | |
| Fill ins | 3 | 9 | 10 | 1.5 | ||
| 1 | 2 | 3 | Sets | |||
| 8:15PM | Little bit of ball action | 13 | 10 | 11 | 3 | |
| Pick on The Asian | 8 | 5 | 5 | 0 | ||
| 1 | 2 | 3 | Sets | |||
| 6:45PM | What's Spiking | 5 | 8 | 6 | 0 | |
| Goodies | 10 | 9 | 13 | 3 | ||
| 1 | 2 | 3 | Sets | |||
| 6:45PM | Nice hit Cyril! | 22 | 10 | 11 | 3 | |
| Fill ins | 2 | 5 | 4 | 0 | ||
| 1 | 2 | 3 | Sets | |||
| 7:30PM | SL25 Mixed 1 | 17 | 5 | 16 | 2 | |
| Pick on The Asian | 6 | 10 | 10 | 1 | ||
| 1 | 2 | 3 | Sets | |||
| 6:00PM | Fill ins | 7 | 12 | 8 | 1 | |
| Little bit of ball action | 8 | 6 | 10 | 2 | ||
| 1 | 2 | 3 | Sets | |||
| 6:00PM | Goodies | 16 | 18 | 12 | 3 | |
| Mixed Nuts* | 1 | 6 | 7 | 0 | ||
| 1 | 2 | 3 | Sets | |||
| 6:45PM | Nice hit Cyril! | 6 | 6 | 5 | 1 | |
| SL25 Mixed 1 | 4 | 7 | 8 | 2 | ||
| 1 | 2 | 3 | Sets | |||
| 8:15PM | Pick on The Asian | 4 | 4 | 2 | 0 | |
| What's Spiking | 9 | 9 | 13 | 3 | ||
| 1 | 2 | 3 | Sets | |||
| 6:00PM | Pick on The Asian | 10 | 7 | 7 | 1 | |
| Nice hit Cyril! | 7 | 9 | 16 | 2 | ||
| 1 | 2 | 3 | Sets | |||
| 6:45PM | Fill ins | 11 | 15 | 7 | 2 | |
| Mixed Nuts* | 5 | 9 | 11 | 1 | ||
| 1 | 2 | 3 | Sets | |||
| 7:30PM | Goodies | 6 | 11 | 14 | 2 | |
| Little bit of ball action | 11 | 1 | 6 | 1 | ||
| 1 | 2 | 3 | Sets | |||
| 9:00PM | SL25 Mixed 1 | 7 | 3 | 9 | 0.5 | |
| What's Spiking | 10 | 11 | 9 | 2.5 | ||
| 1 | 2 | 3 | Sets | |||
| 6:00PM | Little bit of ball action | 10 | 12 | 17 | 3 | |
| SL25 Mixed 1 | 7 | 6 | 3 | 0 | ||
| 1 | 2 | 3 | Sets | |||
| 6:45PM | Pick on The Asian | 5 | 7 | 5 | 0 | |
| Fill ins | 15 | 12 | 10 | 3 | ||
| 1 | 2 | 3 | Sets | |||
| 6:45PM | What's Spiking | 15 | 11 | 11 | 3 | |
| Sand Eaters | 4 | 8 | 4 | 0 | ||
| 1 | 2 | 3 | Sets | |||
| 8:15PM | Nice hit Cyril! | 8 | 4 | 3 | 1 | |
| Goodies | 7 | 13 | 13 | 2 | ||
| 1 | 2 | 3 | Sets | |||
| 6:00PM | Pick on The Asian | 2 | 5 | 2 | 0 | |
| Goodies | 16 | 13 | 20 | 3 | ||
| 1 | 2 | 3 | Sets | |||
| 6:00PM | Nice hit Cyril! | 19 | 9 | 19 | 2 | |
| Sand Eaters | 3 | 10 | 3 | 1 | ||
| 1 | 2 | 3 | Sets | |||
| 8:15PM | Little bit of ball action | 3 | 3 | 9 | 1 | |
| What's Spiking | 8 | 15 | 5 | 2 | ||
| 1 | 2 | 3 | Sets | |||
| 8:15PM | SL25 Mixed 1 | 15 | 9 | 7 | 2.5 | |
| Fill ins | 3 | 7 | 7 | 0.5 | ||
| 1 | 2 | 3 | Sets | |||
| 6:00PM | Fill ins | 7 | 8 | 6 | 1 | |
| What's Spiking | 10 | 11 | 2 | 2 | ||
| 1 | 2 | 3 | Sets | |||
| 7:30PM | Nice hit Cyril! | 11 | 4 | 5 | 1 | |
| Little bit of ball action | 5 | 8 | 10 | 2 | ||
| 1 | 2 | 3 | Sets | |||
| 8:15PM | SL25 Mixed 1 | 9 | 8 | 7 | 0 | |
| Goodies | 12 | 12 | 12 | 3 | ||
| 1 | 2 | 3 | Sets | |||
| 9:00PM | Sand Eaters | 5 | 5 | 7 | 0 | |
| Pick on The Asian | 14 | 15 | 11 | 3 | ||
| 1 | 2 | 3 | Sets | |||
| 6:45PM | Nice hit Cyril! | 5 | 25 | 6 | 2 | |
| What's Spiking | 4 | 3 | 7 | 1 | ||
| 1 | 2 | 3 | Sets | |||
| 7:30PM | SL25 Mixed 1 | 15 | 5 | 6 | 1 | |
| Sand Eaters | 6 | 12 | 12 | 2 | ||
| 1 | 2 | 3 | Sets | |||
| 7:30PM | Little bit of ball action | 7 | 15 | 9 | 2 | |
| Pick on The Asian | 8 | 3 | 6 | 1 | ||
| 1 | 2 | 3 | Sets | |||
| 9:00PM | Goodies | 11 | 6 | 13 | 2.5 | |
| Fill ins | 10 | 6 | 8 | 0.5 | ||
| 1 | 2 | 3 | Sets | |||
| 6:00PM | Pick on The Asian | 8 | 11 | 5 | 1.5 | |
| SL25 Mixed 1 | 8 | 9 | 12 | 1.5 | ||
| 1 | 2 | 3 | Sets | |||
| 7:30PM | Goodies | 13 | 4 | 12 | 2 | |
| What's Spiking | 7 | 10 | 3 | 1 | ||
| 1 | 2 | 3 | Sets | |||
| 8:15PM | Fill ins | 8 | 11 | 10 | 2 | |
| Nice hit Cyril! | 9 | 6 | 7 | 1 | ||
| 1 | 2 | 3 | Sets | |||
| 8:15PM | Little bit of ball action | 16 | 12 | 6 | 2 | |
| Sand Eaters | 6 | 7 | 9 | 1 | ||
| 1 | 2 | 3 | Sets | |||
| 6:00PM | Sand Eaters | 6 | 4 | 3 | 0 | |
| Goodies | 20 | 17 | 18 | 3 | ||
| 1 | 2 | 3 | Sets | |||
| 6:45PM | Nice hit Cyril! | 6 | 13 | 9 | 2 | |
| SL25 Mixed 1 | 10 | 11 | 5 | 1 | ||
| 1 | 2 | 3 | Sets | |||
| 8:15PM | What's Spiking | 6 | 9 | 10 | 2.5 | |
| Pick on The Asian | 6 | 4 | 9 | 0.5 | ||
| 1 | 2 | 3 | Sets | |||
| 8:15PM | Fill ins | 17 | 17 | 12 | 3 | |
| Billy’s Angels | 6 | 1 | 4 | 0 | ||
| 1 | 2 | 3 | Sets | |||
| 6:00PM | Nice hit Cyril! | 7 | 14 | 13 | 2 | |
| Pick on The Asian | 8 | 4 | 4 | 1 | ||
| 1 | 2 | 3 | Sets | |||
| 7:30PM | Fill ins | 8 | 12 | 10 | 1.5 | |
| Sand Eaters | 8 | 13 | 7 | 1.5 | ||
| 1 | 2 | 3 | Sets | |||
| 9:00PM | SL25 Mixed 1 | 6 | 4 | 8 | 1 | |
| What's Spiking | 10 | 11 | 7 | 2 | ||
Bye: Little bit of ball action
| 1 | 2 | 3 | Sets | |||
| 6:45PM | SL25 Mixed 1 | 11 | 6 | 18 | 2 | |
| Little bit of ball action | 5 | 9 | 3 | 1 | ||
| 1 | 2 | 3 | Sets | |||
| 7:30PM | Goodies | 10 | 10 | 11 | 3 | |
| Nice hit Cyril! | 7 | 3 | 6 | 0 | ||
| 1 | 2 | 3 | Sets | |||
| 7:30PM | What's Spiking | 15 | 10 | 4 | 1.5 | |
| Sand Eaters | 4 | 10 | 7 | 1.5 | ||
| 1 | 2 | 3 | Sets | |||
| 8:15PM | Fill ins | 6 | 17 | 14 | 2.5 | |
| Pick on The Asian | 6 | 3 | 3 | 0.5 | ||
| 1 | 2 | 3 | Sets | |||
| 6:00PM | Fill ins | 11 | 6 | 8 | 2 | |
| Eating Sand | 9 | 15 | 7 | 1 | ||
| 1 | 2 | 3 | Sets | |||
| 6:45PM | Sand Eaters | 5 | 3 | 6 | 0 | |
| Nice hit Cyril! | 18 | 20 | 7 | 3 | ||
| 1 | 2 | 3 | Sets | |||
| 7:30PM | What's Spiking | 0 | 0 | 0 | 0 | |
| Little bit of ball action | 12 | 7 | 2 | 3 | ||
| 1 | 2 | 3 | Sets | |||
| 8:15PM | Goodies | 19 | 7 | 9 | 2 | |
| Pick on The Asian | 5 | 10 | 7 | 1 | ||
| 1 | 2 | 3 | Sets | |||
| 6:00PM | Goodies | 17 | 10 | 8 | 2 | |
| SL25 Mixed 1 | 7 | 6 | 12 | 1 | ||
| 1 | 2 | 3 | Sets | |||
| 6:45PM | What's Spiking | 6 | 10 | 4 | 1 | |
| Fill ins | 8 | 5 | 5 | 2 | ||
| 1 | 2 | 3 | Sets | |||
| 6:45PM | Pick on The Asian | 7 | 9 | 9 | 1 | |
| Sand Eaters | 12 | 10 | 7 | 2 | ||
| 1 | 2 | 3 | Sets | |||
| 7:30PM | Little bit of ball action | 5 | 7 | 6 | 0 | |
| Nice hit Cyril! | 9 | 9 | 12 | 3 | ||
| 1 | 2 | 3 | Sets | |||
| 6:45PM | What's Spiking | 1 | 9 | 9 | 1 | |
| Nice hit Cyril! | 7 | 7 | 10 | 2 | ||
| 1 | 2 | 3 | Sets | |||
| 9:00PM | Goodies | 13 | 12 | 8 | 2 | |
| Fill ins | 6 | 3 | 12 | 1 | ||
| 1 | 2 | 3 | Sets | |||
| 7:30PM | Goodies | 17 | 6 | 11 | 2 | |
| Nice hit Cyril! | 3 | 8 | 6 | 1 | ||